OFTO ownership
OFTO ownership as at 31 December 2023
OFTO | Export cable circuits | Offshore substations | Ownership % | Operator | O&M provider |
---|---|---|---|---|---|
Barrow | 1 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
Beatrice | 2 | 2 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
Burbo Bank Extension | 1 | 1 | 50% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 50% HICL Infrastructure | Diamond Transmission UK | RES |
Dudgeon | 2 | 1 | 100% International Public Partnerships | Transmission Capital | Equinor |
East Anglia ONE | 2 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
Galloper | 2 | 1 | 51% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 49% HICL Infrastructure | Diamond Transmission UK | RES |
Greater Gabbard | 3 | 2 | 100% Equitix | EDS HV | EDS HV |
Gunfleet Sands | 1 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
Gwynt y Môr | 4 | 2 | 60% Balfour Beatty; 40% Equitix | EDS HV | EDS HV |
Hornsea 1 | 3 | 3 | 20% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 49% Chubu; 31% Mitsubishi HC Capital | Diamond Transmission UK | Ørsted |
Hornsea 2 | 3 | 1 | 25% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 75% HICL Infrastructure PLC | Diamond Transmission UK | Ørsted |
Humber Gateway | 2 | 1 | 80% Equitix; 20% Balfour Beatty | EDS HV | EDS HV |
Lincs | 2 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
London Array | 4 | 2 | 50% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 50% 3i Group plc | Frontier Power | London Array Limited |
Ormonde | 1 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
Race Bank | 2 | 2 | 51% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 49% HICL Infrastructure | Diamond Transmission UK | RES |
Rampion | 2 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
Robin Rigg | 2 | 2* | 100% International Public Partnerships | Transmission Capital | RWE |
Sheringham Shoal | 2 | 2 | 50% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 50% 3i Group plc | Frontier Power | SCIRA |
Thanet | 2 | 1 | 80% Equitix; 20% Balfour Beatty | EDS HV | EDS HV |
Triton Knoll | 2 | 2 | 80% Equitix Ltd; 20% TEPCO Power Grid Incorporated | EDS HV | EDS HV |
Walney 1 | 1 | 1 | 50% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 50% 3i Group plc | Diamond Transmission UK | RES |
Walney 2 | 1 | 1 | 50% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 50% 3i Group plc | Frontier Power | RES |
Walney Extension | 2 | 2 | 51% Diamond Transmission UK (subsidiary of Mitsubishi Corporation); 29% HICL Infrastructure; 20% Chubu | Diamond Transmission UK | RES |
Westermost Rough | 1 | 1 | 100% International Public Partnerships | Transmission Capital | Transmission Capital |
West of Duddon Sands | 2 | 1 | 100% Dalmore Capital Ltd. managed funds | Frontier Power | Ørsted & Scottish Power Renewables |
* Offshore substations ownership retained by RWE
If any of the information above is incorrect, please get in touch: enquiries@thecrownestate.co.uk